Quality Reference
Parameter | Unit | PE 28's | PE 30's | PE 36's | PE 40's | PE 50's | PE 60's | T55R 28's | T65R 28's | T65R 30's | T65R 40's | T65R 50's |
Count (Ne) | 28 | 30 | 36 | 40 | 50 | 60 | 28 | 28 | 30 | 40 | 50 | |
CV % Ne ** | % | 1.5 to 1.75 | 1.5 to 1.75 | 1.5 to 1.75 | 1.5 to 1.75 | 1.5 to 1.75 | 1.5 to 1.75 | 1.5 to 1.75 | 1.5 to 1.75 | 1.5 to 1.75 | 1.5 to 1.75 | 1.5 to 1.75 |
Lea Strength | Lbs | 221.58 | 209.70 | 150.45 | 133.35 | 104.80 | 82.94 | 149.10 | 158.20 | 126.30 | 112.83 | 87.45 |
SYS | Gram | 728.20 | 683.00 | 531.10 | 459.70 | 368.90 | 281.72 | 541.00 | 575.10 | 428.70 | 374.90 | 279.65 |
Elongation | % | 12.80 | 12.97 | 12.00 | 12.28 | 9.45 | 10.62 | 11.95 | 13.20 | 12.55 | 12.23 | 11.20 |
CV m% | % | 11.70 | 12.20 | 13.46 | 13.89 | 14.50 | 15.67 | 11.75 | 11.88 | 13.12 | 13.37 | 14.65 |
Thin - 50% | /1000M | 0.60 | 0.30 | 4.40 | 13.30 | 19.64 | 59.60 | 0.50 | 1.50 | 3.30 | 4.80 | 27.75 |
Thick + 50% | /1000M | 4.40 | 4.50 | 11.20 | 23.70 | 59.12 | 59.84 | 11.00 | 7.70 | 17.50 | 20.90 | 46.05 |
Nep + 200% | /1000M | 5.10 | 6.20 | 8.60 | 16.00 | 24.12 | 25.02 | 24.10 | 12.10 | 32.40 | 45.00 | 53.85 |
Hairiness Uster | ||||||||||||
H | /1000M | 3.73 | 4.84 | 4.89 | 4.36 | 4.29 | 3.97 | 5.29 | 5.19 | 4.85 | 4.90 | 4.58 |
sH | /1000M | 0.76 | 0.98 | 1.20 | 0.89 | 0.87 | 0.86 | 1.07 | 1.01 | 0.99 | 1.01 | 0.99 |
Rev : 14 November 2014